85
Qualifying Practice group B 80 cc


Pos Nome Miglior Tmp Nel Giro Ultimo Tmp Tot. Giri Make
1 13 GREGORY ARANDA 2:07.361 10 3:15.495 11 KAWASAKI
2 3 MICHELE DE BORTOLI 2:07.604 12 2:25.630 13 YAMAHA
3 71 ROMAIN DUMONTIER 2:07.841 8 2:08.414 12 YAMAHA
4 16 RINUS VAN DER VEN 2:07.867 9 2:43.304 13 SUZUKI
5 100 MICHAEL FREY 2:07.942 8 2:10.273 12 KAWASAKI
6 80 MATEUZ IRT 2:08.108 7 2:09.104 13 KAWASAKI
7 72 KOUNSITH VONGSANA 2:08.739 10 2:09.293 14 YAMAHA
8 32 GERT KRESTINOV 2:08.793 9 2:09.164 13 YAMAHA
9 34 KRISTJAN RATSEP 2:09.386 9 2:14.906 13 KAWASAKI
10 102 WENDORF STEFFEN 2:09.482 3 2:09.692 12 SUZUKI
11 63 POL PANES 2:10.190 9 2:10.524 14 HONDA
12 88 NIKOLAJ LARSEN 2:10.344 4 2:10.644 13 SUZUKI
13 56 MICHAL PUZRLA 2:10.607 12 2:10.607 12 YAMAHA
14 79 JERNEJ IRT 2:10.822 7 2:28.094 8 KAWASAKI
15 83 EMIL RYDELL 2:10.932 10 2:12.475 13 HONDA
16 14 DAMIANO CRISCION 2:10.986 12 2:10.986 12 HONDA
17 76 LUBOS DRASTA 2:11.174 7 2:11.174 7 YAMAHA
18 7 STEFANO TREVAINI 2:11.473 11 2:11.473 11 HONDA
19 20 ANDREA SALETTI 2:11.714 8 2:12.553 12 KAWASAKI
20 9 JOHANS TOGNETTI 2:11.907 5 8:00.831 11 HONDA
21 75 EDWIN PAULI 2:12.006 11 2:14.996 15 YAMAHA
22 5 GIULIO SERRA 2:12.058 11 2:12.150 15 SUZUKI
23 84 BJORN SANDBERG 2:12.279 11 2:27.067 14 YAMAHA
24 66 JOSE A BUTRON 2:12.561 9 2:37.001 15 YAMAHA
25 95 RAYMOND ROWSON 2:12.603 5 2:18.686 14 YAMAHA
26 18 RUDY MORONI 2:12.940 9 3:06.340 14 SUZUKI
27 15 GIANMARIA ABELLONDI 2:13.641 13 2:14.810 14 KAWASAKI
28 86 FELIX WISING 2:13.789 2 3:29.110 13 KAWASAKI
29 89 YAUHENI TYLETSKY 2:14.126 11 2:22.906 15 YAMAHA
30 62 SEYMOUR ASHLEY 2:14.287 6 2:17.259 13 SUZUKI
31 44 ELIEN DE WINTER 2:15.676 6 3:05.729 11 YAMAHA
32 43 DAVIS IVANOS 2:15.706 10 3:36.542 13 YAMAHA
33 22 TJANKA KOPPEN 2:16.660 12 2:20.127 15 YAMAHA
34 29 WERNER NEUDEL 2:16.789 6 2:32.057 13 KAWASAKI
35 41 CLARK STEVEN 2:17.021 7 5:13.114 16 SUZUKI
36 77 PETR MICHALEC 2:18.328 6 2:21.097 13 KAWASAKI
37 73 ANDREAS GULTVEDT 2:18.341 6 2:24.458 12 YAMAHA
38 51 KENNY VANDUEREN 2:18.550 4 2:20.440 11 YAMAHA
39 24 JORDI PAEZ 2:19.690 12 2:21.241 15 KTM
40 46 CAERL KLIS 2:20.144 11 2:20.144 11 YAMAHA
41 92 DYLSKI GABOR 2:20.247 6 2:44.565 13 SUZUKI
42 94 KEVIN ZOLLINGER 2:20.736 7 2:21.609 8 YAMAHA
43 96 IVAN HRISTOV 2:20.773 10 2:21.672 13 KAWASAKI
44 97 JAY BAX 2:20.880 3 2:42.614 7 SUZUKI
45 21 LORIC LARRIEU -.--- - -.--- 0 KAWASAKI