125
Qualifying Practice group B 125 cc


Pos Nome Miglior Tmp Nel Giro Ultimo Tmp Tot. Giri Make
1 134 DAVIDE GUARNERI 1:59.156 2 3:04.347 11 KTM
2 277 SABASTIEN POURCEL 2:00.607 2 3:26.876 6 KAWASAKI
3 133 THOMAS TRAVERSINI 2:01.424 2 2:11.573 12 HONDA
4 84 P. ALEXANDRE RENET 2:01.510 2 4:07.579 14 YAMAHA
5 81 JEREMY TARROUX 2:01.598 12 4:51.981 15 SUZUKI
6 14 ALEX SALVINI 2:02.505 7 2:41.885 11 SUZUKI
7 155 CYRILLE COULON 2:02.627 9 10:15.203 10 KAWASAKI
8 17 JOSEF KULHAVY 2:03.213 6 2:06.603 13 KAWASAKI
9 48 OLEXANDR PASHCHYNSKIY 2:03.364 2 2:26.583 14 KTM
10 67 TOM DE BELDER 2:03.774 4 2:43.421 11 KTM
11 52 JAN VAN HASTENBERG 2:03.791 2 3:16.001 15 KTM
12 23 MAXIMILIAN NAGL 2:04.045 8 2:06.975 14 KTM
13 50 PATRICK ROOS 2:04.617 2 2:42.724 11 KTM
14 129 ALJOSA JELOVSEK 2:04.730 7 2:08.501 14 HONDA
15 65 JURGEN VAN NOOTEN 2:04.774 2 5:42.898 13 YAMAHA
16 125 PHILIPP RINGHOFER 2:04.809 2 6:20.809 13 KTM
17 115 SIMONE DEBBI 2:04.875 9 2:32.737 13 YAMAHA
18 63 ROBERT CARLSSON 2:04.964 3 2:09.173 12 YAMAHA
19 71 DENNIS DIERCKX 2:05.170 6 7:32.145 10 YAMAHA
20 99 SIMONE BAIMA BESQUET 2:05.234 8 3:09.780 14 YAMAHA
21 45 ROMAN MOROZOV 2:05.419 7 2:07.531 15 KTM
22 66 JONATHAN BANKEN 2:05.518 2 3:58.568 12 YAMAHA
23 62 MARKO LELJAK 2:05.686 12 2:20.374 17 SUZUKI
24 95 ANGELO PELLEGRINI 2:05.894 7 2:08.153 16 SUZUKI
25 39 ALEXANDER ELGH 2:06.168 2 2:07.567 14 YAMAHA
26 21 MART DE JONG 2:06.361 5 2:30.992 11 YAMAHA
27 157 FREDRICK AULISETHER 2:06.660 2 2:44.600 14 SUZUKI
28 58 JARNO VERHOREVOORT 2:06.850 2 3:10.735 14 KTM
29 70 WIL. VAN DEN PUTTE 2:06.871 8 2:24.336 16 KTM
30 22 TIM MUNCHHOFEN 2:07.502 10 2:27.500 15 KTM
31 97 DANIEL BOSCOLO 2:07.856 3 3:10.363 12 SUZUKI
32 132 ROK BEKANOVIC 2:07.925 2 3:48.175 13 HONDA
33 57 WILLIAM SARIS 2:08.914 5 3:19.435 15 YAMAHA
34 116 RAPHAEL DI MARINO 2:09.385 3 2:15.481 11 HONDA
35 108 STJIN CAUWENBERGH 2:12.724 7 2:31.478 15 KTM
36 28 PETER HUJBER 2:12.884 2 2:12.945 3 KTM
37 163 KRISTISAN TRADIC -.--- - -.--- 0 HONDA