|
Final Men |
|||||
| Cls | Bib | UCI Code | Surname | Nat. | |
| 1) | 221 | FRA19780323 | Gracia Cedric | FRA | |
| 2) | 223 | FRA19750110 | Amour Karim | FRA | |
| 3) | 230 | GBR19780602 | Beaumont Scott | GBR | |
| 4) | 225 | CZE19840828 | Matus Filip | CZE | |
| 5) | 245 | ESP19700428 | Barcons Gonzalez Carlos | ESP | 32"16 |
| 6) | 313 | SUI19750923 | Steffen Andreas | SUI | 32"19 |
| 7) | 235 | CZE19770622 | Joch Petr | CZE | 32"36 |
| 8) | 234 | CZE19810401 | Prokop Michal | CZE | 33"31 |
| 9) | 233 | CZE19810425 | Vagner Adam | CZE | 31"50 |
| 10) | 228 | GER19760514 | Tschugg Guido | GER | 32"72 |
| 11) | 244 | GER19781003 | Schneider Frank | GER | 32"81 |
| 12) | 323 | POL19800623 | Zielinski Grzegorz | POL | 32"96 |
| 13) | 278 | SWK19810516 | Kozar Milan | SVK | 33"78 |
| 14) | 269 | NED19720125 | Haterd Wilfred Van De | NED | 33"86 |
| 15) | 259 | SWK19771129 | Cillik Filip | SVK | 33"98 |
| 16) | 238 | BEL19770608 | Deferm Stun | BEL | 34"37 |
| 17) | 232 | SVK19820410 | Polc Filip | SVK | 32"09 |
| 18) | 229 | GBR19741120 | Longden Will | GBR | 32"49 |
| 19) | 276 | GER19770808 | Klausmann Marcus | GER | 32"79 |
| 20) | 289 | SUI19810120 | Mermoud Damien | SUI | 32"79 |
| 21) | 304 | ESP19720417 | Santana Pastor Jacobo | ESP | 33"22 |
| 22) | 310 | POL19800223 | Sirzistie Szymon | POL | 33"40 |
| 23) | 308 | SUI19810504 | Schwander Simon | SUI | 33"49 |
| 24) | 226 | CZE19850705 | Tatarkovic Kamil | CZE | 33"53 |
| 25) | 227 | ESP19820930 | Guardia Pascual Bernat | ESP | 33"92 |
| 26) | 247 | GER19830421 | Auerswald Daniel | GER | 33"98 |
| 27) | 237 | CZE19780316 | Hyncica Vlastimil | CZE | 34"01 |
| 28) | 242 | SUI19830524 | Hostettler Tobias | SUI | 34"07 |
| 29) | 315 | FIN19830831 | Tuunainen Aku | FIN | 34"08 |
| 30) | 290 | FIN19791019 | Miettinen Kalle | FIN | 34"26 |
| 31) | 250 | FIN19791214 | Aula Tomi | FIN | 34"41 |
| 32) | 249 | SUI19790209 | Archer Jeffrey | SUI | 34"63 |
|
Final Women |
|||||
| Cls | Bib | UCI Code | Surname | Nat. | |
| 1) | 333 | FRA19810819 | Jonnier Sabrina | FRA | |
| 2) | 341 | GBR19820827 | Griffiths Fionn | GBR | |
| 3) | 347 | GBR19790412 | Moseley Tracy | GBR | |
| 4) | 340 | CZE19780621 | Kurandova Helena | CZE | |
| 5) | 332 | FRA19830128 | Gros Celine | FRA | 35"82 |
| 6) | 363 | SUI19790825 | Stieger Sarah | SUI | 36"79 |
| 7) | 338 | GBR19760801 | Mortimer Helen | GBR | 36"87 |
| 8) | 334 | AUT19801118 | Bernhard Petra | AUT | 38"25 |
| 9) | 348 | SWE19770707 | Fagerstrom Sofia | SWE | 40"12 |
| 10) | 337 | GER19730319 | Jerenko Anja | GER | 41"07 |
| 11) | 335 | GER19790228 | Granzow Sonja | GER | 41"93 |
| 12) | 350 | ESP19821008 | Janeiro Alfageme Violeta | ESP | 42"82 |
| 13) | 365 | BEL19850602 | Vink Cindy | BEL | 56"61 |
Data ultimo aggiornamento 01/07/2001
Servizio Elaborazione Dati e Classifiche : Federazione Italiana Cronometristi -
Reg. Lombardia